- Other Farm Machinery[6]
- Seeders[6]
- Tractors[6]
- Cultivators[4]
- Flour Mill[1]
- Rice Mill[1]
- Harvesters[6]
- Engines[2]
- Balers[2]
- Other Construction Machinery[1]
- Boilers[6]
- Cooktops[1]
- Pumps[1]
- Loaders[5]
- Arts & Crafts Stocks[2]
- Other Textiles & Leather Products[6]
- Forestry Machinery[1]
- Other Woodworking Machinery[1]
- Other Fasteners[1]
- Metal Processing Machinery Parts[3]
- Casting Services[1]
- Pipe Fittings[1]
- Farm Machinery Parts[2]
- Other Metal Processing Machinery[1]
- Shellers[1]
- Contact Person : Ms. Gao Qian
- Company Name : Hebei Nonghaha Agricultural Machinery Group Co., Ltd.
- Tel : 86-311-83520325
- Fax : 86-311-83525449
- Address : Hebei,Shijiazhuang,East Beihuan Road
- Country/Region : China
- Zip : 052560
Related Product Searches:Construction machine WZ30-25C Front loader and backhoe,High Quality,front loader and excavators, front and back loaders,WZ30-25C
Technical specifications:
Item | Unit | WZ30-25C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backhoe bucket capacity | m3 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated loading bucket capacity | m3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Lifting Force | kN | >25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine’s rated power/rated speed | kW | 70/2200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total operating weight | kg | 7400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backhoe turning angle | Left | º | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right | º | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backhoe parameter | Max. digging radius | mm | 5481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. dump height | mm | 3737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radius at the max. dump height | mm | 1084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. digging radius at ground level | mm | 5437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digging bucket’s max. rotating angle | º | 163.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. digging depth | mm | 4338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. digging force | kN | 50±10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading parameter | Max. dump height | mm | 2626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dump reach at max. dump height | mm | 726(at dumping angle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucket drawback angle | Transportation position | º | 43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground position | º | 36.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dump angle | º | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digging depth | mm | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. breakout force | kN | >40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. grade ability | % | >30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. traction power | kN | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear and travel speed | Forward/Backward gear I | km/h | 5.8/7.0 Technical specifications:
|
Construction machine WZ30-25C Front loader and backhoe